Description
Technical Parameters
DL-Methionine CAS No: 59-51-8
Molecular Formula: C5H11NO2S
Molecular weight: 149.21
Appearance: White Crystal Powder
Efficacy: Feed Preservatives, Promote Healthy & Growth, Promote Nutrition
Shelf Life: 5 Years
Dl-methionine Typical Properties
Items | Specification(AJI92) |
Appearance | White crystals or crystalline powder |
Assay(%) | 99.0%~101.0% |
Heavy metal(Pb%) | ≤0.002 |
Transmittance(%) | ≥98.0 |
PH | 5.6~6.1 |
Loss on drying(%) | ≤0.3 |
Residue on ignition(%) | ≤0.1 |
Chloride(Cl%) | ≤0.02 |
Sulfate(SO4%) | ≤0.02 |
Iron(Fe%) | ≤0.001 |
Arsenic(As2O3%) | ≤0.0001 |
Ammonium(NH4%) | ≤0.02 |
Hot Tags: dl-methionine, manufacturers, suppliers, factory, wholesale, custom, L Tryptophan, L Valine







